Model No. | S04-300-0740 | ||||||||||||
Frequecy Range (MHz) | 698~4000 | ||||||||||||
Split Loss (dB) | ≤6.2 | ||||||||||||
VSWR | ≤1.3 | ||||||||||||
Intermodulation (dBc) | ≤-150@2×43dBm | ||||||||||||
Power Handling (W) | 300 | ||||||||||||
Impedance (Ω) | 50 | ||||||||||||
Mechanical Specification | |||||||||||||
Conector Type | N-Female | ||||||||||||
Dimensions (mm) | 263.6x 25 x 25 | ||||||||||||
Weight (kg) | 0.48 | ||||||||||||
Operating Temperature (℃) | -30 ~+70 | ||||||||||||
Ingress Protection | IP65 |
* Technical spec subject to change without notice.
Model No. | S04-300-0740 | ||||||||||||
Frequecy Range (MHz) | 698~4000 | ||||||||||||
Split Loss (dB) | ≤6.2 | ||||||||||||
VSWR | ≤1.3 | ||||||||||||
Intermodulation (dBc) | ≤-150@2×43dBm | ||||||||||||
Power Handling (W) | 300 | ||||||||||||
Impedance (Ω) | 50 | ||||||||||||
Mechanical Specification | |||||||||||||
Conector Type | N-Female | ||||||||||||
Dimensions (mm) | 263.6x 25 x 25 | ||||||||||||
Weight (kg) | 0.48 | ||||||||||||
Operating Temperature (℃) | -30 ~+70 | ||||||||||||
Ingress Protection | IP65 |
* Technical spec subject to change without notice.