Model No. | S02-300-0740 | ||||||||||||
Frequecy Range (MHz) | 698~4000 | ||||||||||||
Split Loss (dB) | ≤3.25 | ||||||||||||
VSWR | ≤1.25 | ||||||||||||
Intermodulation (dBc) | ≤-150@2×43dBm | ||||||||||||
Power Handling (W) | 300 | ||||||||||||
Impedance (Ω) | 50 | ||||||||||||
Mechanical Specification | |||||||||||||
Conector Type | N-Female | ||||||||||||
Dimensions (mm) | 216.8x 25 x 25 | ||||||||||||
Weight (kg) | 0.38 | ||||||||||||
Operating Temperature (℃) | -30 ~+70 | ||||||||||||
Ingress Protection | IP65 |
* Technical spec subject to change without notice.
Model No. | S02-300-0740 | ||||||||||||
Frequecy Range (MHz) | 698~4000 | ||||||||||||
Split Loss (dB) | ≤3.25 | ||||||||||||
VSWR | ≤1.25 | ||||||||||||
Intermodulation (dBc) | ≤-150@2×43dBm | ||||||||||||
Power Handling (W) | 300 | ||||||||||||
Impedance (Ω) | 50 | ||||||||||||
Mechanical Specification | |||||||||||||
Conector Type | N-Female | ||||||||||||
Dimensions (mm) | 216.8x 25 x 25 | ||||||||||||
Weight (kg) | 0.38 | ||||||||||||
Operating Temperature (℃) | -30 ~+70 | ||||||||||||
Ingress Protection | IP65 |
* Technical spec subject to change without notice.