● 25dB of feedback interference cancellation Less isolation requirement, easier for outdoor application.
● Digital filtering supports adjustable bandwidth,Each subband is turned on and off, and gain control is performed separately.
● Donor signal monitoring for easy optimization and troubleshooting.
● RJ45 Cable for local connection & wireless modem for remote monitoring (optional).
● Intelligent algorithm to prevent UL interference.
● Supports 2G,3G,4G & 5G NR FDD Technologies.
● 25dB of feedback interference cancellation Less isolation requirement, easier for outdoor application.
● Digital filtering supports adjustable bandwidth,Each subband is turned on and off, and gain control is performed separately.
● Donor signal monitoring for easy optimization and troubleshooting.
● RJ45 Cable for local connection & wireless modem for remote monitoring (optional).
● Intelligent algorithm to prevent UL interference.
● Supports 2G,3G,4G & 5G NR FDD Technologies.
AC-FDD-YHI-GWLB12345782028-T | 3GPP Band*1 | 3GPP Band -2 |
3GPP Band -3 |
|
Frequency Range | Uplink | B1/B2/B3/B4/B5/B7/B8/B20/B28 (Any Tri-band combination is optional) |
||
Downlink | B1/B2/B3/B4/B5/B7/B8/B20/B28 (Any Tri-band combination is optional) |
|||
Number of Bands | 1~2 Sub-band | 1~2 Sub-band |
1~2 Sub-band |
|
Bandwidth | Each Sub-band 5/10/15/20MHz or 0.6~20MHz Adjustable Step/5MHz or 200KHz |
|||
Max. Gain | ≧ 90 dB |
|||
Manual Gain Control | 30 dB in step of 1 dB |
|||
Automatic Gain Control | ≧ 20 dB |
|||
Gain Flatness | ≦ ±2.5 dB (peak-to-peak)(Each Sub-band) |
|||
Max. Input Power Without Damage | 0 dBm |
|||
Output Power | Uplink | ≧ 27 ±1dBm | ≧ 27 ±1dBm |
≧ 27 ±1dBm |
Downlink | ≧ 33/37/40/43 ±1dBm (Selectable) | ≧ 33/37/40/43 ±1dBm |
≧ 33/37/40/43 ±1dBm |
|
Operating band unwanted emissions | Comply with 3GPP |
|||
Spurious Emission | 9kHz~1GHz | ≦ -36dBm |
||
1GHz~12.75GHz | ≦ -30dBm |
|||
ACPR | ±20MHz | ≦ -45dBc |
||
±40MHz | ≦ -50dBc |
|||
EVM | ≦ 12.5%@GSM/UMTS; ≦ 8%@LTE |
|||
Frequecy Stability | ≦ ±0.01 ppm |
|||
Noise Figure | ≦ 6 dB |
|||
VSWR | ≦ 1.5 |
|||
Group Delay | ≦ 6 μs |
|||
ICS Capabilities | ≧ 25 dB |
|||
RF Connector | N-Female*2 |
|||
Impedance | 50 Ω |
|||
Power Supply | AC 90~240 V, 50/ 60 Hz |
|||
Power Consumption | ≦ 200W/240W/280W/320W |
|||
Dimensions | 450*315*180 mm |
|||
Weight | ≦ 20 Kg |
|||
IP Rating | IP65 |
|||
Operating Temperature | -25 to 55 ℃ |
|||
Control & Monitoring |
Local | Via RJ45 or USB |
||
Remote | Via Wireless Modem (optional) |
* Technical spec subject to change without notice.
AC-FDD-YHI-GWLB12345782028-T | 3GPP Band*1 | 3GPP Band -2 |
3GPP Band -3 |
|
Frequency Range | Uplink | B1/B2/B3/B4/B5/B7/B8/B20/B28 (Any Tri-band combination is optional) |
||
Downlink | B1/B2/B3/B4/B5/B7/B8/B20/B28 (Any Tri-band combination is optional) |
|||
Number of Bands | 1~2 Sub-band | 1~2 Sub-band |
1~2 Sub-band |
|
Bandwidth | Each Sub-band 5/10/15/20MHz or 0.6~20MHz Adjustable Step/5MHz or 200KHz |
|||
Max. Gain | ≧ 90 dB |
|||
Manual Gain Control | 30 dB in step of 1 dB |
|||
Automatic Gain Control | ≧ 20 dB |
|||
Gain Flatness | ≦ ±2.5 dB (peak-to-peak)(Each Sub-band) |
|||
Max. Input Power Without Damage | 0 dBm |
|||
Output Power | Uplink | ≧ 27 ±1dBm | ≧ 27 ±1dBm |
≧ 27 ±1dBm |
Downlink | ≧ 33/37/40/43 ±1dBm (Selectable) | ≧ 33/37/40/43 ±1dBm |
≧ 33/37/40/43 ±1dBm |
|
Operating band unwanted emissions | Comply with 3GPP |
|||
Spurious Emission | 9kHz~1GHz | ≦ -36dBm |
||
1GHz~12.75GHz | ≦ -30dBm |
|||
ACPR | ±20MHz | ≦ -45dBc |
||
±40MHz | ≦ -50dBc |
|||
EVM | ≦ 12.5%@GSM/UMTS; ≦ 8%@LTE |
|||
Frequecy Stability | ≦ ±0.01 ppm |
|||
Noise Figure | ≦ 6 dB |
|||
VSWR | ≦ 1.5 |
|||
Group Delay | ≦ 6 μs |
|||
ICS Capabilities | ≧ 25 dB |
|||
RF Connector | N-Female*2 |
|||
Impedance | 50 Ω |
|||
Power Supply | AC 90~240 V, 50/ 60 Hz |
|||
Power Consumption | ≦ 200W/240W/280W/320W |
|||
Dimensions | 450*315*180 mm |
|||
Weight | ≦ 20 Kg |
|||
IP Rating | IP65 |
|||
Operating Temperature | -25 to 55 ℃ |
|||
Control & Monitoring |
Local | Via RJ45 or USB |
||
Remote | Via Wireless Modem (optional) |
* Technical spec subject to change without notice.