● Support NSA+SA mode
● Built-in AGC & ALC Control Function
● Digital filter support bandwidth adjustable function
● Optical transmissision up to 10km(max.)
● Built-in 5G base band synchronous detection module(SDM) to ensure accurate synchronization with donor base station
● RJ45 Ethernet cable for local connection & remote connection via wireless Mode(optional)
● Support 2G 3G 4G FDD & 5G TDD Radio access technology
● Support NSA+SA mode
● Built-in AGC & ALC Control Function
● Digital filter support bandwidth adjustable function
● Optical transmissision up to 10km(max.)
● Built-in 5G base band synchronous detection module(SDM) to ensure accurate synchronization with donor base station
● RJ45 Ethernet cable for local connection & remote connection via wireless Mode(optional)
● Support 2G 3G 4G FDD & 5G TDD Radio access technology
DC-DAU/DRU-GWLN-SSS | B1/3/5/7/8/20/28*1 | B1/3/5/7/8/20/28*1 | N41/77/78/79*1 | |||||||||
Frequency Range* |
Uplink | 700/800/900/1800/2100/2600 | 700/800/900/1800/2100/2600 | 2600/3500/3800/4500 | ||||||||
Downlink | 700/800/900/1800/2100/2600 | 700/800/900/1800/2100/2600 | 2600/3500/3800/4500 | |||||||||
Number of Sub-Bands | 1~2 | 1~2 | 1 | |||||||||
Bandwidth | 5~20 Adjustable Step/5MHz(Each Sub-Bands) | 5~100MHz Adjustable | ||||||||||
No. of Remote Unit | 1~4 Typical | |||||||||||
Max. Gain | ≧ 50 ±2dB | |||||||||||
Manual Gain Control | 31 dB in step of 1 dB | |||||||||||
Automatic Gain Control | ≧20 dB | |||||||||||
Gain Flatness | ≦ 6 dB (peak-to-peak) | |||||||||||
Max. Input Power Without Damage | UL: 0 dBm; DL: 10 dBm | |||||||||||
Output Power | Uplink | ≧ 27 ±2dBm | ≧ 27 ±2dBm | ≧ 27 ±2dBm | ||||||||
Downlink | ≧ 33/37/40/43 ±2dBm(optional) | ≧ 33/37/40/43 ±2dBm(optional) | ≧ 33/37/40/43 ±2dBm(optional) | |||||||||
Spurious Emission |
9kHz~1GHz | ≦ -36dBm | ≦ -36dBm | ≦ -36dBm | ||||||||
1GHz~12.75GHz | ≦ -30dBm | ≦ -30dBm | ≦ -30dBm | |||||||||
ACPR | ≦-40dBc/30KHz@±20MHz | ≦-40dBc/30KHz@±20MHz | ≦-40dBc/30KHz@±100MHz | |||||||||
≦-45dBc/30KHz@±40MHz | ≦-45dBc/30KHz@±40MHz | ≦-45dBc/30KHz@±200MHz | ||||||||||
Noise Figure | Uplink | ≦ 6 dB | ||||||||||
EVM | GSM/UMTS ≦ 12.5%; LTE ≦ 6%; NR ≦ 3.5% | |||||||||||
VSWR | ≦ 1.5 | |||||||||||
System Delay | ≦9 μs | |||||||||||
Impedance | 50Ω | |||||||||||
Optical Output Power | ≧0 dBm | |||||||||||
Optical Wavelength | 1330 nm/1270 nm (DDM) | |||||||||||
Fiber | Dual Mode | |||||||||||
RF Connector | MU: N-Female *1/3; RU: N-Female *1 | |||||||||||
Fiber Connector | MU: LC/PC*4; RU: FC/PC*2 | |||||||||||
Power Supply | MU/RU:AC110/220V | |||||||||||
Power Consumption | MU: ≦ 45 W; RU: ≦ 300/350/400/450 W | |||||||||||
Dimensions | MU:427*235*44mm; RU:410*490*187mm | |||||||||||
Weight | MU: ≦ 7 Kg; RU: ≦ 30 Kg | |||||||||||
IP Rating | MU: IP30; RU: IP65 | |||||||||||
Operating Temperature | MU: -10~50 ℃; RU: -25~55 ℃ | |||||||||||
Control & Monitoring | Local | Via RJ45 | ||||||||||
Remote | Via Wireless Modem (optional) |
**5G Baseband synchronization module configuration
"1, TDD Frame Structures : 2.5ms ? 5ms ?
2, TDD Slots Format : DDDSUDDSUU ? DDDDDDDSUU ? (3:1&2:2 or 8:2)
3, Special Symbols in a Slot : DDDDDDDDDDSSUU ? DDDDDDSSSSUUUU ? (10:2:2 or 6:4:4)
4, Sync. SSB-EARFCN 1 : 504990 ? 627264? 633984?"
* Technical spec subject to change without notice
DC-DAU/DRU-GWLN-SSS | B1/3/5/7/8/20/28*1 | B1/3/5/7/8/20/28*1 | N41/77/78/79*1 | |||||||||
Frequency Range* |
Uplink | 700/800/900/1800/2100/2600 | 700/800/900/1800/2100/2600 | 2600/3500/3800/4500 | ||||||||
Downlink | 700/800/900/1800/2100/2600 | 700/800/900/1800/2100/2600 | 2600/3500/3800/4500 | |||||||||
Number of Sub-Bands | 1~2 | 1~2 | 1 | |||||||||
Bandwidth | 5~20 Adjustable Step/5MHz(Each Sub-Bands) | 5~100MHz Adjustable | ||||||||||
No. of Remote Unit | 1~4 Typical | |||||||||||
Max. Gain | ≧ 50 ±2dB | |||||||||||
Manual Gain Control | 31 dB in step of 1 dB | |||||||||||
Automatic Gain Control | ≧20 dB | |||||||||||
Gain Flatness | ≦ 6 dB (peak-to-peak) | |||||||||||
Max. Input Power Without Damage | UL: 0 dBm; DL: 10 dBm | |||||||||||
Output Power | Uplink | ≧ 27 ±2dBm | ≧ 27 ±2dBm | ≧ 27 ±2dBm | ||||||||
Downlink | ≧ 33/37/40/43 ±2dBm(optional) | ≧ 33/37/40/43 ±2dBm(optional) | ≧ 33/37/40/43 ±2dBm(optional) | |||||||||
Spurious Emission |
9kHz~1GHz | ≦ -36dBm | ≦ -36dBm | ≦ -36dBm | ||||||||
1GHz~12.75GHz | ≦ -30dBm | ≦ -30dBm | ≦ -30dBm | |||||||||
ACPR | ≦-40dBc/30KHz@±20MHz | ≦-40dBc/30KHz@±20MHz | ≦-40dBc/30KHz@±100MHz | |||||||||
≦-45dBc/30KHz@±40MHz | ≦-45dBc/30KHz@±40MHz | ≦-45dBc/30KHz@±200MHz | ||||||||||
Noise Figure | Uplink | ≦ 6 dB | ||||||||||
EVM | GSM/UMTS ≦ 12.5%; LTE ≦ 6%; NR ≦ 3.5% | |||||||||||
VSWR | ≦ 1.5 | |||||||||||
System Delay | ≦9 μs | |||||||||||
Impedance | 50Ω | |||||||||||
Optical Output Power | ≧0 dBm | |||||||||||
Optical Wavelength | 1330 nm/1270 nm (DDM) | |||||||||||
Fiber | Dual Mode | |||||||||||
RF Connector | MU: N-Female *1/3; RU: N-Female *1 | |||||||||||
Fiber Connector | MU: LC/PC*4; RU: FC/PC*2 | |||||||||||
Power Supply | MU/RU:AC110/220V | |||||||||||
Power Consumption | MU: ≦ 45 W; RU: ≦ 300/350/400/450 W | |||||||||||
Dimensions | MU:427*235*44mm; RU:410*490*187mm | |||||||||||
Weight | MU: ≦ 7 Kg; RU: ≦ 30 Kg | |||||||||||
IP Rating | MU: IP30; RU: IP65 | |||||||||||
Operating Temperature | MU: -10~50 ℃; RU: -25~55 ℃ | |||||||||||
Control & Monitoring | Local | Via RJ45 | ||||||||||
Remote | Via Wireless Modem (optional) |
**5G Baseband synchronization module configuration
"1, TDD Frame Structures : 2.5ms ? 5ms ?
2, TDD Slots Format : DDDSUDDSUU ? DDDDDDDSUU ? (3:1&2:2 or 8:2)
3, Special Symbols in a Slot : DDDDDDDDDDSSUU ? DDDDDDSSSSUUUU ? (10:2:2 or 6:4:4)
4, Sync. SSB-EARFCN 1 : 504990 ? 627264? 633984?"
* Technical spec subject to change without notice