Electrical Properties | |||||||||||||
Freqency Range | 0 ~ 4GHz | ||||||||||||
Nominal Impedance | 50Ω | ||||||||||||
Contact Impedance | Inner Conductor:≤1mΩ Outer Conductor:≤0.25mΩ | ||||||||||||
Dieletric Resistance | ≥5000MΩ | ||||||||||||
Dielectric Strength | 2500V rms | ||||||||||||
Operating Voltage | 1400V rms | ||||||||||||
Insertion Loss@3GHz | ≤0.10dB | ||||||||||||
VSWR | ≤1.15 | ||||||||||||
Suitable cables | 1/2" RF Cable | ||||||||||||
Durability (matings) | ≥500 cycles | ||||||||||||
Temperature Range | -45°C to +85°C |
* Technical spec subject to change without notice.
Electrical Properties | |||||||||||||
Freqency Range | 0 ~ 4GHz | ||||||||||||
Nominal Impedance | 50Ω | ||||||||||||
Contact Impedance | Inner Conductor:≤1mΩ Outer Conductor:≤0.25mΩ | ||||||||||||
Dieletric Resistance | ≥5000MΩ | ||||||||||||
Dielectric Strength | 2500V rms | ||||||||||||
Operating Voltage | 1400V rms | ||||||||||||
Insertion Loss@3GHz | ≤0.10dB | ||||||||||||
VSWR | ≤1.15 | ||||||||||||
Suitable cables | 1/2" RF Cable | ||||||||||||
Durability (matings) | ≥500 cycles | ||||||||||||
Temperature Range | -45°C to +85°C |
* Technical spec subject to change without notice.