● Digital filter support bandwidth adjustable function
● Optical transmissision up to 10km(max.)
● Low noise and high reliability
● Each master unit can support 4 remote units-Typical
● RJ45 Ethernet cable for local connection & remote connection via wireless Mode(optional)
● Support to monitor donor signal parameters for easy optimization and troubleshooting
● Digital filter support bandwidth adjustable function
● Optical transmissision up to 10km(max.)
● Low noise and high reliability
● Each master unit can support 4 remote units-Typical
● RJ45 Ethernet cable for local connection & remote connection via wireless Mode(optional)
● Support to monitor donor signal parameters for easy optimization and troubleshooting
AC-DAU/DRU-GWLN-D | B1/2/3/4/5/7/8/20/28*1(optional) | B1/2/3/4/5/7/8/20/28*1(optional) | ||||||||||
Frequency Range |
Uplink | 700/800/850/900/1700/1800/1900/2100/2600MHz | 700/800/850/900/1700/1800/1900/2100/2600MHz | |||||||||
Downlink | 700/800/850/900/1700/1800/1900/2100/2600MHz | 700/800/850/900/1700/1800/1900/2100/2600MHz | ||||||||||
Number of Sub-bands | 1~3 | |||||||||||
Bandwidth | 5~20MHz adjustabe step/200KHz | 5~20MHz adjustabe step/200KHz | ||||||||||
No. of Remote Unit | 1~4 Typical | |||||||||||
Max. Gain | ≧ 90 dB | |||||||||||
Manual Gain Control | 31 dB in step of 1 dB | |||||||||||
Automatic Gain Control | ≧30 dB | |||||||||||
Gain Flatness | ≦ 6 dB (peak-to-peak) | |||||||||||
Max. Input Power Without Damage | UL: 0 dBm; DL: 10 dBm | |||||||||||
Output Power | Uplink | ≧ 27 ±2dBm | ≧ 27 ±2dBm | |||||||||
Downlink | ≧ 33/37/40/43 ±2dBm(optional) | ≧ 33/37/40/43 ±2dBm(optional) | ||||||||||
Spurious Emission |
9kHz~1GHz | ≦ -36dBm | ≦ -36dBm | |||||||||
1GHz~12.75GHz | ≦ -30dBm | ≦ -30dBm | ||||||||||
ACPR | ≦-40dBc/30KHz@±20MHz | ≦-40dBc/30KHz@±20MHz | ||||||||||
≦-45dBc/30KHz@±40MHz | ≦-45dBc/30KHz@±40MHz | |||||||||||
Noise Figure | Uplink | ≦ 6 dB | ||||||||||
EVM | GSM/UMTS ≦ 12.5%; LTE ≦ 6% | |||||||||||
VSWR | ≦ 1.5 | |||||||||||
System Delay | ≦9 μs | |||||||||||
Impedance | 50Ω | |||||||||||
Optical Output Power | ≧0 dBm | |||||||||||
Optical Wavelength | 1330 nm/1270 nm (DDM) | |||||||||||
Fiber | Single mode | |||||||||||
RF Connector | MU: N-Female *1; RU: N-Female *1 | |||||||||||
Fiber Connector | MU: FC/PC*4; RU: FC/PC*2 | |||||||||||
Power Supply | MU/RU:AC110/220V | |||||||||||
Power Consumption | MU: ≦ 60 W; RU: ≦200/250/300/350 W | |||||||||||
Dimensions | MU:316*452*180mm; RU:316*452*180mm | |||||||||||
Weight | MU: ≦ 10 Kg; RU: ≦ 25 Kg | |||||||||||
IP Rating | MU: IP65; RU: IP65 | |||||||||||
Operating Temperature | MU: -25~55 ℃; RU: -25~55 ℃ | |||||||||||
Control & Monitoring | Local | Via RJ45 | ||||||||||
Remote | Via Wireless Modem (optional) |
* Technical spec subject to change without notice
AC-DAU/DRU-GWLN-D | B1/2/3/4/5/7/8/20/28*1(optional) | B1/2/3/4/5/7/8/20/28*1(optional) | ||||||||||
Frequency Range |
Uplink | 700/800/850/900/1700/1800/1900/2100/2600MHz | 700/800/850/900/1700/1800/1900/2100/2600MHz | |||||||||
Downlink | 700/800/850/900/1700/1800/1900/2100/2600MHz | 700/800/850/900/1700/1800/1900/2100/2600MHz | ||||||||||
Number of Sub-bands | 1~3 | |||||||||||
Bandwidth | 5~20MHz adjustabe step/200KHz | 5~20MHz adjustabe step/200KHz | ||||||||||
No. of Remote Unit | 1~4 Typical | |||||||||||
Max. Gain | ≧ 90 dB | |||||||||||
Manual Gain Control | 31 dB in step of 1 dB | |||||||||||
Automatic Gain Control | ≧30 dB | |||||||||||
Gain Flatness | ≦ 6 dB (peak-to-peak) | |||||||||||
Max. Input Power Without Damage | UL: 0 dBm; DL: 10 dBm | |||||||||||
Output Power | Uplink | ≧ 27 ±2dBm | ≧ 27 ±2dBm | |||||||||
Downlink | ≧ 33/37/40/43 ±2dBm(optional) | ≧ 33/37/40/43 ±2dBm(optional) | ||||||||||
Spurious Emission |
9kHz~1GHz | ≦ -36dBm | ≦ -36dBm | |||||||||
1GHz~12.75GHz | ≦ -30dBm | ≦ -30dBm | ||||||||||
ACPR | ≦-40dBc/30KHz@±20MHz | ≦-40dBc/30KHz@±20MHz | ||||||||||
≦-45dBc/30KHz@±40MHz | ≦-45dBc/30KHz@±40MHz | |||||||||||
Noise Figure | Uplink | ≦ 6 dB | ||||||||||
EVM | GSM/UMTS ≦ 12.5%; LTE ≦ 6% | |||||||||||
VSWR | ≦ 1.5 | |||||||||||
System Delay | ≦9 μs | |||||||||||
Impedance | 50Ω | |||||||||||
Optical Output Power | ≧0 dBm | |||||||||||
Optical Wavelength | 1330 nm/1270 nm (DDM) | |||||||||||
Fiber | Single mode | |||||||||||
RF Connector | MU: N-Female *1; RU: N-Female *1 | |||||||||||
Fiber Connector | MU: FC/PC*4; RU: FC/PC*2 | |||||||||||
Power Supply | MU/RU:AC110/220V | |||||||||||
Power Consumption | MU: ≦ 60 W; RU: ≦200/250/300/350 W | |||||||||||
Dimensions | MU:316*452*180mm; RU:316*452*180mm | |||||||||||
Weight | MU: ≦ 10 Kg; RU: ≦ 25 Kg | |||||||||||
IP Rating | MU: IP65; RU: IP65 | |||||||||||
Operating Temperature | MU: -25~55 ℃; RU: -25~55 ℃ | |||||||||||
Control & Monitoring | Local | Via RJ45 | ||||||||||
Remote | Via Wireless Modem (optional) |
* Technical spec subject to change without notice