● Integrated design, easy deployment
● Digital filtering supports adjustable bandwidth
● Support NSA+SA Mode(with 4G anchor band)
● The real Speed test up to 300Mbps+(SISO)
● Built-in 5G base band synchronous detection module(SDM) to ensure accurate synchronization with donor base station.
● Configure 5G TDD uplink and downlink timeslot format flexibly through software
● Integrated design, easy deployment
● Digital filtering supports adjustable bandwidth
● Support NSA+SA Mode(with 4G anchor band)
● The real Speed test up to 300Mbps+(SISO)
● Built-in 5G base band synchronous detection module(SDM) to ensure accurate synchronization with donor base station.
● Configure 5G TDD uplink and downlink timeslot format flexibly through software
AC-TDD-NR-P-S | N41 | N77/78 | N79 | |
Frequency Range | Uplink | 2496 - 2690 MHz | 3300 - 4200 MHz | 4400 - 5000 MHz |
Downlink | 2496 - 2690 MHz | 3300 - 4200 MHz | 4400 - 5000 MHz | |
Number of Bands | 1 Sub-Band | |||
Bandwidth | 5/10/15/20/25/30/35/40/45/50/55/60/65/70/75/80/85/90/95/100MHz adjustable Step/5MHz | |||
Max. Gain | ≧ 70 ±2dB | |||
Manual Gain Control | 30 dB in step of 1 dB | |||
Automatic Gain Control | ≧ 20 dB | |||
Gain Flatness | ≦ 3 dB (peak-to-peak) | |||
Max. Input Power Without Damage | 0 dBm | |||
Output Power | Uplink | ≧ 17 ±1dBm | ||
Downlink | ≧ 17 ±1dBm | |||
Operating band unwanted emissions | Comply with 3GPP | |||
Spurious Emission | 9kHz~1GHz | ≦ -36dBm | ||
1GHz~12.75GHz | ≦ -30dBm | |||
ACPR | ±100MHz | ≦ -45dBc | ||
±200MHz | ≦ -50dBc | |||
EVM | NR: ≦3.5% (at Max. Output Power) | |||
Frequecy Stability | ≦ ±0.01 ppm | |||
Noise Figure | ≦ 6 dB (@Max. Gain) | |||
VSWR | ≦ 1.8 | |||
Group Delay | ≦ 3.5μs | |||
RF Connector | SMA-Female*2 | |||
Impedance | 50 Ω | |||
Power Supply | Input: AC 90~240 V; Output: DC 12V/ 3 A | |||
Power Consumption | ≦ 32 W | |||
Dimensions | 200*156*50 mm | |||
Weight | ≦ 2 kg | |||
IP Rating | IP40 | |||
Operating Temperature | -10 ℃ to 55 ℃ | |||
LED Indicator | RSSI | Green LED *3 to Indicator Receive Power Level | ||
ALRM | Red LED *1 to Indicator the Booster is Alarming | |||
PWR/SYNC | Green LED *1 to Indicte the Booster is Operatiog | |||
Control & Monitoring | Local | Via Micro USB |
**5G Baseband synchronization module configuration
1, TDD Frame Structures : 2.5ms ? 5ms ?
2, TDD Slots Format : DDDSUDDSUU ? DDDDDDDSUU ?
3, Special Symbols in a Slot : DDDDDDDDDDSSUU ? DDDDDDSSSSUUUU ?
4, Sync. SSB-EARFCN 1 : 627264 ? 633984 ? 504990 ?
* Technical spec subject to change without notice.
AC-TDD-NR-P-S | N41 | N77/78 | N79 | |
Frequency Range | Uplink | 2496 - 2690 MHz | 3300 - 4200 MHz | 4400 - 5000 MHz |
Downlink | 2496 - 2690 MHz | 3300 - 4200 MHz | 4400 - 5000 MHz | |
Number of Bands | 1 Sub-Band | |||
Bandwidth | 5/10/15/20/25/30/35/40/45/50/55/60/65/70/75/80/85/90/95/100MHz adjustable Step/5MHz | |||
Max. Gain | ≧ 70 ±2dB | |||
Manual Gain Control | 30 dB in step of 1 dB | |||
Automatic Gain Control | ≧ 20 dB | |||
Gain Flatness | ≦ 3 dB (peak-to-peak) | |||
Max. Input Power Without Damage | 0 dBm | |||
Output Power | Uplink | ≧ 17 ±1dBm | ||
Downlink | ≧ 17 ±1dBm | |||
Operating band unwanted emissions | Comply with 3GPP | |||
Spurious Emission | 9kHz~1GHz | ≦ -36dBm | ||
1GHz~12.75GHz | ≦ -30dBm | |||
ACPR | ±100MHz | ≦ -45dBc | ||
±200MHz | ≦ -50dBc | |||
EVM | NR: ≦3.5% (at Max. Output Power) | |||
Frequecy Stability | ≦ ±0.01 ppm | |||
Noise Figure | ≦ 6 dB (@Max. Gain) | |||
VSWR | ≦ 1.8 | |||
Group Delay | ≦ 3.5μs | |||
RF Connector | SMA-Female*2 | |||
Impedance | 50 Ω | |||
Power Supply | Input: AC 90~240 V; Output: DC 12V/ 3 A | |||
Power Consumption | ≦ 32 W | |||
Dimensions | 200*156*50 mm | |||
Weight | ≦ 2 kg | |||
IP Rating | IP40 | |||
Operating Temperature | -10 ℃ to 55 ℃ | |||
LED Indicator | RSSI | Green LED *3 to Indicator Receive Power Level | ||
ALRM | Red LED *1 to Indicator the Booster is Alarming | |||
PWR/SYNC | Green LED *1 to Indicte the Booster is Operatiog | |||
Control & Monitoring | Local | Via Micro USB |
**5G Baseband synchronization module configuration
1, TDD Frame Structures : 2.5ms ? 5ms ?
2, TDD Slots Format : DDDSUDDSUU ? DDDDDDDSUU ?
3, Special Symbols in a Slot : DDDDDDDDDDSSUU ? DDDDDDSSSSUUUU ?
4, Sync. SSB-EARFCN 1 : 627264 ? 633984 ? 504990 ?
* Technical spec subject to change without notice.